School Heritage
SMK SBU
Co-Curriculum
Hall Of Fame
Virtual
Classroom
Photo Gallery
icon

Teachers' Corner

Guestbook
Mail
Links
About

 

 

 

 

 

Welcome To SMKSBU's Official Site!

 

 

 

Analysis of PMR results (2004-2006)

Matapelajaran Tahun Bil hadir TH A % B % C % D % E % Bil Lulus % Lulus CGPA
Bahasa Melayu 2004 239 0 209 87.4 29 12.1 1 0.4 0 0.0 0 0.0 239 100.0 1.13
2005 239 0 128 53.6 105 43.9 6 2.5 0 0.0 0 0.0 239 100.0 1.49
2006 261 0 202 77.4 53 20.3 6 2.3 0 0.0 0 0.0 261 100.0 1.25
Bahasa Inggeris 2004 239 0 193 80.8 29 12.1 13 5.4 3 1.3 1 0.5 238 99.6 1.28
2005 239 0 204 85.4 27 11.3 7 2.9 1 0.4 0 0.0 239 100.0 1.18
2006 261 0 214 82.0 37 14.2 9 3.4 1 0.4 0 0.0 261 100.0 1.22
Matematik 2004 239 0 158 66.1 49 20.5 16 6.7 13 5.4 3 1.3 236 98.7 1.55
2005 239 0 181 75.7 32 13.4 16 6.7 10 4.2 0 0.0 239 100.0 1.39
2006 261 0 189 72.4 40 15.3 16 6.1 14 5.4 2 0.8 259 99.2 1.47
Sains 2004 239 0 166 69.5 50 20.9 12 5.0 11 4.6 0 0.0 239 100.0 1.45
2005 239 0 168 70.3 55 23.0 11 4.6 5 2.1 0 0.0 239 100.0 1.38
2006 261 0 161 61.7 62 23.8 27 10.3 11 4.2 0 0.0 261 100.0 1.57
Sejarah 2004 239 0 157 65.7 49 20.5 24 10.0 9 3.8 3 1.3 239 100.0 1.58
2005 239 0 163 68.2 51 21.3 18 7.5 7 2.9 0 0.0 239 100.0 1.45
2006 261 0 164 62.8 61 23.4 31 11.9 5 1.9 0 0.0 261 100.0 1.53
Geografi 2004 239 0 153 64.0 55 23.0 24 10.0 7 2.9 0 0.0 239 100.0 1.52
2005 239 0 143 59.8 69 28.9 22 9.2 5 2.1 0 0.0 239 100.0 1.54
2006 261 0 157 60.2 55 21.1 42 16.1 7 2.7 0 0.0 261 100.0 1.61
KH -ERT 2004 239 0 165 69.0 41 17.2 26 10.9 6 2.5 1 0.4 238 99.6 1.48
2005 159 0 118 74.2 28 17.6 13 8.2 0 0.0 0 0.0 159 100.0 1.34
2006 171 0 112 65.5 40 23.4 19 11.1 0 0.0 0 0.0 171 100.0 1.46
KH -PK 2004 0 0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0
2005 80 0 62 77.5 17 21.3 1 1.3 0 0.0 0 0.0 80 100.0 1.24
2006 90 0 58 64.4 19 21.1 13 14.4 0 0.0 0 0.0 90 100.0 1.50
Pendidikan Islam 2004 137 0 92 67.2 40 29.2 5 3.6 0 0.0 0 0.0 137 100.0 1.36
2005 121 0 46 38.0 60 49.6 12 9.9 3 2.5 0 0.0 121 100.0 1.77
2006 131 0 80 61.1 42 32.1 5 3.8 4 3.1 0 0.0 131 100.0 1.49
Bahasa Cina 2004 8 0 7 87.5 1 12.5 0 0.0 0 0.0 0 0.0 8 100.0 1.13
2005 24 0 14 58.3 7 29.2 1 4.2 2 8.3 0 0.0 24 100.0 1.63
2006 33 0 18 54.5 12 36.4 3 9.1 0 0.0 0 0.0 33 100.0 1.55
Bahasa Arab 2004                            
2005                            
2006 26 0 10 38.5 7 26.9 5 19.2 4 15.4 0 0.0 26 100.0 2.12
Bahasa Punjabi 2004                            
2005                            
2006 1 0 0 0.0 0 0.0 1 100.0 0 0.0 0 0.0 1 100.0 3.00

 

top